Height | Small Frame | Medium Frame | Large Frame |
---|---|---|---|
4'10" | 102-111 | 109-121 | 118-131 |
4'11" | 103-113 | 111-123 | 120-134 |
5'0" | 104-115 | 113-126 | 122-137 |
5'1" | 106-118 | 115-129 | 125-140 |
5'2" | 108-121 | 118-132 | 128-143 |
5'3" | 111-124 | 121-135 | 131-147 |
5'4" | 114-127 | 124-138 | 134-151 |
5'5" | 117-130 | 127-141 | 137-155 |
5'6" | 120-133 | 130-144 | 140-159 |
5'7" | 123-136 | 133-147 | 143-163 |
5'8" | 126-139 | 136-150 | 146-167 |
5'9" | 129-142 | 139-153 | 149-170 |
5'10" | 132-145 | 142-156 | 152-173 |
5'11" | 135-148 | 145-159 | 155-176 |
6'0" | 138-151 | 148-162 | 158-179 |
I found this chart online, Its a guide for woman according to weight and height.
I wonder what is an appropriate weight for somebody like me, I'm 5'9 and I consider myself to probably be a medium/small frame. Well, if I go with a medium frame..So my weight is actually in check (refer to post below). Which makes me pretty happy, But I'm still going to look forward to my goal of having lean and tone muscles but still want to lose a few more pounds and mainly just healthy and happy!
Now, check where you fall, too little, too much? Don't let it get you down if its over, being sad or mad over it. It isn't going to help you change, You have to think positively, look at the bright side. Your striving... WE are striving to just be our best. You may not be there yet, like a lot of us. But YOU will get there.. make sure whatever your goal is, that it is realistic. keep your goal in sight and never give up.
No comments:
Post a Comment